No account
A real look before you share anything.
- Programs library
- Full product demo
- Start wallet setup
One spend. Three readings.
Sample household spend · 30% above 2024 U.S.
About 2,697 points/month at 4 points per $1.
Same spend · same verified snapshot · three readings
| Reading | Month | 1 year | 5 years |
|---|---|---|---|
ConservativeiCurrent baseline value. | $16.18 | $194 | $971 |
AverageiAwardWallet member-booking average. | $53.94 | $647 | $3,236 |
HighestiHighest modeled current transfer-partner average. | $100.60 | $1,207 | $6,036 |
Illustrative sample · if this spend held · before annual fees · not a guarantee.
Conservative = current baseline · Average = AwardWallet member-booking average · Highest = highest modeled current transfer-partner average.
Plaid opens your bank sign-in. Points & Prompts never sees your login.
Free includes one complete card recommendation. Beta and Pro include recommendations for the rest of your spending categories.
A real look before you share anything.
$0. No payment card required.
$5/month or $48/year, save 20%.
Wallet applies Conservative, Average, and Highest to balances. Points Strategy tests a card choice across the same three readings before naming a leader.
Keep existing points separate from projections, and show when a currency has no distinct higher modeled reading.
See WalletShow Month, 1 year, and 5 years for the approved sample only if that spend held.
See Points StrategyReal examples: what one transferable balance could be worth, a transfer rate about to change, and five sample questions with the arithmetic shown.
Sample transferable balance · 115,000 points
One balance · three modeled dollar readings
Sample only · values are modeled, not cash balances or guaranteed outcomes.
Conservative = current baseline · Average = AwardWallet member-booking average · Highest = highest modeled current transfer-partner average.
Coming to Beta + Pro. No invented urgency.
Pick a common points decision, then see the sample inputs, arithmetic, and answer. Switch questions whenever you want.
Pick a question
A value check for this specific flight.
Demo scenarios only · sample arithmetic, not live availability, advice, or a guaranteed outcome
Twenty-five accepted testers receive the first year of Pro free in exchange for candid feedback. When the year ends, there is a clear choice and no automatic charge.
Start with cards and balances, then add monthly spending manually. Automatic import arrives with the beta. Manual entry works today.
Best Card for Chrome
A Chrome extension that recommends the best card on the store you’re shopping. No login. No page-scraping.
Add to Chrome →Cards, airlines, and hotels — what each program is, how it’s structured, and how they connect. ✓ verified August 13, 2026
Swipe for more →
Add what you have — a guess is fine. Everything stays in your browser until you choose to save.
Check the source and verification date for each dataset. Browse loyalty-program changes or open the public data library.
You can read these pages without an account. Data verified August 13, 2026.
Elite status perks across every major airline and hotel program we track — what each tier actually requires, and what you get once you're there.
Verified as of: August 13, 2026
Program rate changes, transfer-partner additions and removals, and valuation shifts — tracked as they happen, with a source link where we have one.
Verified as of: August 13, 2026
AwardWallet supplies Average point values. Issuer and program pages supply transfer ratios, card facts, and status rules.
Verified as of: August 13, 2026
Every airline and hotel program this site tracks, in one table: our name for it, our internal slug, the name AwardWallet uses for the same program in its valuation data, what each transfer currency calls it on its own transfer page, and the search terms this site’s wallet search treats as synonyms for it. It exists because different sources name the same program differently, and reconciling that by hand is tedious and error-prone.
Generated 2026-08-15, from data verified August 13, 2026. Regenerated on every deploy from the live data — this is not a copy anyone maintains by hand. Machine-readable version: name-map.json.
Something here is wrong? A wrong name in this table means someone’s own math is wrong. Report a correction by email — no account needed.
| Program | Slug | Type | AwardWallet key | Average ¢/pt | Conservative ¢/pt | Transfer-list names | Search aliases |
|---|---|---|---|---|---|---|---|
| United MileagePlus | united | airline | United Airlines (Mileage Plus) | 2.04¢ | 1.30¢ | Chase Ultimate Rewards: United MileagePlus Bilt Rewards: United MileagePlus | mileage plus |
| Air Canada Aeroplan | aeroplan | airline | Air Canada (Aeroplan) | 1.86¢ | 1.40¢ | American Express Membership Rewards: Air Canada Aeroplan Chase Ultimate Rewards: Air Canada Aeroplan Capital One Miles: Air Canada Aeroplan Bilt Rewards: Air Canada Aeroplan | aero plan |
| Avianca LifeMiles | avianca | airline | Avianca (LifeMiles) | 2.81¢ | 1.30¢ | American Express Membership Rewards: Avianca LifeMiles Citi ThankYou Points: Avianca LifeMiles Capital One Miles: Avianca LifeMiles Bilt Rewards: Avianca LifeMiles Wells Fargo Rewards: Avianca LifeMiles | — |
| Turkish Miles&Smiles | turkish | airline | — | — | — | Citi ThankYou Points: Turkish Miles&Smiles Capital One Miles: Turkish Miles&Smiles Bilt Rewards: Turkish Miles&Smiles | — |
| ANA Mileage Club | ana | airline | — | — | — | American Express Membership Rewards: ANA | all nippon airways |
| Singapore KrisFlyer | singapore | airline | Singapore Airlines (KrisFlyer) | 2.50¢ | 1.10¢ | American Express Membership Rewards: Singapore KrisFlyer Chase Ultimate Rewards: Singapore KrisFlyer Citi ThankYou Points: Singapore KrisFlyer Capital One Miles: Singapore KrisFlyer | — |
| EVA Air Infinity | eva | airline | — | — | — | Citi ThankYou Points: EVA Air Capital One Miles: EVA Air | — |
| American AAdvantage | american | airline | American Airlines (AAdvantage) | 2.56¢ | 1.40¢ | Citi ThankYou Points: American AAdvantage | american airlines |
| British Airways Avios | britishairways | airline | British Airways (Club) | 2.55¢ | 1.10¢ | American Express Membership Rewards: British Airways Avios Chase Ultimate Rewards: British Airways Avios Capital One Miles: British Airways Avios Bilt Rewards: British Airways Avios Wells Fargo Rewards: British Airways Avios | ba |
| Iberia Avios | iberia | airline | Iberia Plus | 2.86¢ | 1.00¢ | American Express Membership Rewards: Iberia Avios Chase Ultimate Rewards: Iberia Avios Bilt Rewards: Iberia Avios Wells Fargo Rewards: Iberia Avios | — |
| Qatar Avios | qatar | airline | — | — | — | American Express Membership Rewards: Qatar Avios Citi ThankYou Points: Qatar Avios Capital One Miles: Qatar Avios Bilt Rewards: Qatar Avios | — |
| Cathay | cathay | airline | Cathay Pacific (Cathay) | 2.82¢ | 1.10¢ | American Express Membership Rewards: Cathay Citi ThankYou Points: Cathay Capital One Miles: Cathay Bilt Rewards: Cathay Wells Fargo Rewards: Cathay | asia miles, cathay pacific |
| Alaska / Atmos Rewards | alaska | airline | Alaska Airlines (Atmos Rewards) | 2.32¢ | 1.50¢ | Bilt Rewards: Alaska / Atmos | mileage plan |
| Qantas | qantas | airline | — | — | — | American Express Membership Rewards: Qantas Citi ThankYou Points: Qantas Capital One Miles: Qantas | — |
| Finnair Avios | finnair | airline | — | — | — | Capital One Miles: Finnair Avios | — |
| Delta SkyMiles | delta | airline | Delta Air Lines (SkyMiles) | 1.35¢ | 1.10¢ | American Express Membership Rewards: Delta SkyMiles | sky miles |
| Air France–KLM Flying Blue | flyingblue | airline | KLM / Air France (Flying Blue) | 2.17¢ | 1.30¢ | American Express Membership Rewards: Air France–KLM Flying Blue Chase Ultimate Rewards: Air France–KLM Flying Blue Citi ThankYou Points: Air France–KLM Flying Blue Capital One Miles: Air France–KLM Flying Blue Bilt Rewards: Air France–KLM Flying Blue Wells Fargo Rewards: Air France–KLM Flying Blue | af, airfrance, flyingblue, royal dutch airlines |
| Virgin Atlantic Flying Club | virginatlantic | airline | Virgin Atlantic (Flying Club) | 3.47¢ | 1.50¢ | American Express Membership Rewards: Virgin Atlantic Chase Ultimate Rewards: Virgin Atlantic Citi ThankYou Points: Virgin Atlantic Bilt Rewards: Virgin Atlantic Wells Fargo Rewards: Virgin Atlantic | vs |
| JetBlue TrueBlue | jetblue | airline | JetBlue Airways (TrueBlue) | 1.24¢ | 1.24¢ | American Express Membership Rewards: JetBlue Chase Ultimate Rewards: JetBlue Citi ThankYou Points: JetBlue Capital One Miles: JetBlue Wells Fargo Rewards: JetBlue | b6, jet blue |
| Southwest Rapid Rewards | southwest | airline | Southwest Airlines (Rapid Rewards) | 1.52¢ | 1.30¢ | Chase Ultimate Rewards: Southwest Bilt Rewards: Southwest | — |
| Emirates Skywards | emirates | airline | Emirates (Skywards & Business Rewards) | 1.55¢ | 0.80¢ | American Express Membership Rewards: Emirates Citi ThankYou Points: Emirates Capital One Miles: Emirates Bilt Rewards: Emirates | — |
| Etihad Guest | etihad | airline | — | — | — | Citi ThankYou Points: Etihad Capital One Miles: Etihad Bilt Rewards: Etihad | — |
| TAP Air Portugal Miles&Go | — | airline | TAP Air Portugal (Miles&Go) | 1.00¢ | 0.90¢ | Capital One Miles: TAP Air Portugal Bilt Rewards: TAP Air Portugal | — |
| Japan Airlines Mileage Bank | — | airline | Japan Airlines (Mileage Bank) | 1.20¢ | 0.80¢ | Capital One Miles: Japan Airlines Bilt Rewards: Japan Airlines | — |
| Aeromexico Rewards | — | airline | Aeromexico (Rewards) | 0.75¢ | 0.50¢ | Capital One Miles: Aeroméxico | — |
| World of Hyatt | hyatt | hotel | Hyatt (World of Hyatt) | 2.19¢ | 1.50¢ | Chase Ultimate Rewards: World of Hyatt Bilt Rewards: World of Hyatt | woh |
| Hilton Honors | hilton | hotel | Hilton (Honors) | 0.62¢ | 0.35¢ | American Express Membership Rewards: Hilton Honors Bilt Rewards: Hilton Honors | hh |
| Marriott Bonvoy | marriott | hotel | Marriott (Bonvoy) | 0.93¢ | 0.77¢ | American Express Membership Rewards: Marriott Bonvoy Chase Ultimate Rewards: Marriott Bonvoy Bilt Rewards: Marriott Bonvoy | — |
| IHG One Rewards | ihg | hotel | IHG Hotels & Resorts (One Rewards) | 0.69¢ | 0.59¢ | Chase Ultimate Rewards: IHG One Rewards Bilt Rewards: IHG One Rewards | holiday inn, intercontinental |
| Choice Privileges | choice | hotel | Choice Hotels (Choice Privileges) | 1.22¢ | 0.75¢ | Citi ThankYou Points: Choice Privileges Capital One Miles: Choice Privileges Wells Fargo Rewards: Choice Privileges | choice hotels |
| Wyndham Rewards | wyndham | hotel | Wyndham Rewards | 1.40¢ | 0.67¢ | Chase Ultimate Rewards: Wyndham Rewards Citi ThankYou Points: Wyndham Rewards Capital One Miles: Wyndham Rewards Bilt Rewards: Wyndham Rewards Wells Fargo Rewards: Wyndham Rewards | — |
| Accor Live Limitless | accor | hotel | — | — | — | Citi ThankYou Points: Accor Capital One Miles: Accor Bilt Rewards: Accor | — |
| Aer Lingus AerClub | aerlingus | airline | Aer Lingus (AerClub) | 3.73¢ | 1.00¢ | American Express Membership Rewards: Aer Lingus Chase Ultimate Rewards: Aer Lingus Bilt Rewards: Aer Lingus Wells Fargo Rewards: Aer Lingus | — |
| Korean Air SkyPass | korean | airline | Korean Air (SkyPass) | 2.86¢ | 1.30¢ | — | — |
| Lufthansa Miles&More | lufthansa | airline | Lufthansa (Miles and More) | 3.20¢ | 1.30¢ | — | miles and more |
| Costco Cash Back | costco | cashback | — | — | — | — | — |
| Best Western Rewards | — | hotel | Best Western (Rewards) | 0.60¢ | 0.50¢ | — | — |
| Frontier Miles | — | airline | Frontier Airlines (Miles) | 1.30¢ | 1.00¢ | — | — |
We build this table by reading data other programs, alliances and blogs publish. This part of ours is available the same way — a CSV and a JSON file meant to be pulled into your own sheet or script, not just read on this page.
The CSV is flat: one row per program, nothing nested. The two multi-value columns (transfer-list names, search aliases) are joined with | — split a cell on that exact string if you need the individual values back out.
Paste this formula into any cell. IMPORTDATA fetches the CSV directly and re-fetches it on its own schedule, so the sheet picks up corrections made here without anyone re-downloading anything. The refresh runs on Google’s interval, not instantly — if a correction here doesn’t show up right away in the sheet, that’s the normal refresh lag, not a broken link.
=IMPORTDATA("https://pointsandprompts.com/name-map.csv")Data → Get Data → From Other Sources → From Web, then paste the same URL below. That creates a refreshable Power Query connection — Refresh All picks up corrections the same way IMPORTDATA does. If you just want the file once, download it directly instead of connecting to it.
https://pointsandprompts.com/name-map.csvThe JSON file carries the same data, nested by program instead of flattened into rows, if that suits your tool better than the CSV:
https://pointsandprompts.com/name-map.jsonfetch("https://pointsandprompts.com/name-map.json")
.then(function (r) { return r.json(); })
.then(function (data) { console.log(data.programCount, "programs"); });Direct downloads, for a one-time copy rather than a live pull: name-map.csv, name-map.json.
Every conversation you've had with Ask P&P AI.
Manage your name, home airport, and account.
This link works for one hour. If it's expired, request a new one from the sign-in menu.
No bank login required. Tell us what you hold. · How we source numbers
No password — we email you a magic link, or continue with Google. We remember your cards and points across devices.
"Your own AI" means the ChatGPT, Claude, or Gemini you already use elsewhere — a full, ongoing conversation. Reach for it when you want to dig deeper than a quick answer, or you'd rather keep working in the assistant you already have open.
Copy the prompt below and paste it in — it already includes your wallet, your question, what Points & Prompts already told you, and a Source line pointing back to pointsandprompts.com so your AI can double-check the numbers instead of guessing.